<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8216;Say what you see&#8217;</title>
	<atom:link href="http://lulupinney.co.uk/2012/10/say-what-you-see/feed/" rel="self" type="application/rss+xml" />
	<link>http://lulupinney.co.uk/2012/10/say-what-you-see/</link>
	<description>Done well, infographic design clarifies, explains, reveals or adds meaning</description>
	<lastBuildDate>Wed, 02 Jan 2013 11:12:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Project Priorities &#124; PusherTech</title>
		<link>http://lulupinney.co.uk/2012/10/say-what-you-see/#comment-1711</link>
		<dc:creator>Project Priorities &#124; PusherTech</dc:creator>
		<pubDate>Wed, 17 Oct 2012 18:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://lulupinney.co.uk/?p=2315#comment-1711</guid>
		<description><![CDATA[[...] Say what you see &#8211; another excellent post on TELLING INFORMATION. For me, the key insight of the article is summed up nicely in this quote from Lulu Pinney&#8217;s post: &#8230;a successful piece of visual journalism is when the visual functions as a piece of journalism itself, telling the same story as the headline it sits under. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Say what you see &#8211; another excellent post on TELLING INFORMATION. For me, the key insight of the article is summed up nicely in this quote from Lulu Pinney&#8217;s post: &#8230;a successful piece of visual journalism is when the visual functions as a piece of journalism itself, telling the same story as the headline it sits under. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @ytreberg</title>
		<link>http://lulupinney.co.uk/2012/10/say-what-you-see/#comment-1700</link>
		<dc:creator>@ytreberg</dc:creator>
		<pubDate>Tue, 09 Oct 2012 18:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://lulupinney.co.uk/?p=2315#comment-1700</guid>
		<description><![CDATA[#Infografikk som journalistikk: RT &quot;@lulupinney: How much journalism in your visual? &#039;Say what you see&#039; to find out
http://t.co/bcewtEgb]]></description>
		<content:encoded><![CDATA[<p>#Infografikk som journalistikk: RT &#8220;@lulupinney: How much journalism in your visual? &#8216;Say what you see&#8217; to find out<br />
<a href="http://t.co/bcewtEgb" rel="nofollow">http://t.co/bcewtEgb</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lulu Pinney (@lulupinney)</title>
		<link>http://lulupinney.co.uk/2012/10/say-what-you-see/#comment-1696</link>
		<dc:creator>Lulu Pinney (@lulupinney)</dc:creator>
		<pubDate>Tue, 02 Oct 2012 12:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://lulupinney.co.uk/?p=2315#comment-1696</guid>
		<description><![CDATA[How much journalism is there in your visual? &#039;Say what you see&#039; to find out
http://t.co/7e10HMSb]]></description>
		<content:encoded><![CDATA[<p>How much journalism is there in your visual? &#8216;Say what you see&#8217; to find out<br />
<a href="http://t.co/7e10HMSb" rel="nofollow">http://t.co/7e10HMSb</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
